Potch Seksie

02 Bloemfontein Ope

Release:05/22/2021 09:30:00Members:14Birds:182
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Nollie Meintjies PPK 2019ZA 234836 13271.293 -112:47:080:001376.0798
2Johan Schlebusch MRK 17ZAWPUD 3559 13278.812 012:52:590:201373.5709
3Nic Stassen PPK 2018ZAWPU 0831 13278.424 412:52:470:251373.4425
4J.J Van Wyk & Seuns MRK 18ZAWPUD 0361 13280.002 012:54:070:361371.7743
5J.J Van Wyk & Seuns MRK 19ZA 175842 2280.002 012:54:080:371371.6623
6J.J Van Wyk & Seuns MRK 18ZAWPU 1428 3280.002 012:54:140:421370.9907
7Salty de Villiers PPK 2019ZA 175021 13277.624 -112:52:400:541369.7479
8Faan de Beer PPK 2019ZATSA 106 13279.195 012:53:530:561369.3861
9Andre Coetzee PPK 2019ZA 174557 13280.501 -112:54:591:071368.3027
10Des Humpel MRK 2019ZA 235523 13278.116 012:53:161:061368.2322
11Des Humpel MRK 18ZAWPU 1688 2278.116 012:53:281:181366.8873
12Arrie Marais PPK 2019ZA 174876 13286.707 013:00:221:531362.8918
13Arrie Marais PPK 2018ZAWPUD 0822 2286.707 013:00:221:531362.8918
14Nollie Meintjies PPK 2019ZA 175843 2271.293 -112:49:152:061361.4625
15Nollie Meintjies PPK 2019ZA 174445 3271.293 -112:49:282:191359.9838
16Faan de Beer PPK 2018ZAWPU 2499 2279.195 012:55:212:221359.6056
17J.J Van Wyk & Seuns MRK 18ZAWPU 1434 4280.002 012:55:592:241359.3430
18J.J Van Wyk & Seuns MRK 18ZAWPU 2108 5280.002 012:56:062:311358.5735
19Faan de Beer PPK 2019ZATSA 149 3279.195 012:55:352:351358.0624
20Sarel Naude MRK 17ZAWPUD 2618 13283.078 -112:58:282:391357.8017
21Nic Stassen PPK 2019ZA 234965 2278.424 412:55:082:421357.7039
22Arrie Marais PPK 2019ZA 174827 3286.707 013:01:112:391357.6213
23Arrie Marais PPK 2019ZA 174871 4286.707 013:01:132:411357.4071
24Hennie Aucamp MRK 19ZA 175898 13280.959 012:57:082:501356.4162
25Marnes Nel PPK 2019ZA 175682 13278.152 -112:55:102:581355.6318
26Arrie Marais PPK 2018ZAWPUD 0828 5286.707 013:01:333:001355.2683
27Arrie Marais PPK 2019ZA 234906 6286.707 013:01:363:031354.9480
28Salty de Villiers PPK 2015ZAWPUD 4042 2277.624 -112:55:113:221352.9485
29Salty de Villiers PPK 2018ZAWPUD 0674 3277.624 -112:55:153:261352.5091
30Johan Schlebusch MRK 19ZA 193037 2278.812 012:56:143:301351.9250
31Salty de Villiers PPK 2019ZA 174244 4277.624 -112:55:263:361351.3022
32Sarel Naude MRK 19ZA 235618 2283.078 -112:59:403:481350.0310
33Nic Stassen PPK 2019ZA 175448 3278.424 412:56:233:551349.4784
34Hennie Aucamp MRK 19ZA 235554 2280.959 012:58:133:531349.3588
35Nic Stassen PPK 2018ZAWPU 0825 4278.424 412:56:253:571349.2604
36Arrie Marais PPK 2019ZA 234916 7286.707 013:03:144:361344.5693
37Eddy Bondesio PPK 2019ZA 234932 13278.928 012:57:394:471343.2603
38Des Humpel MRK 19ZA 175461 3278.116 012:57:084:531342.6907
39Salty de Villiers PPK 2019ZA 235009 5277.624 -112:56:565:041341.5077
40Strydom & Dippenaar MRK 20ZAWPU 1543 13275.674 012:55:355:081340.9355
41Andre Coetzee PPK 2019ZA 174547 2280.501 -112:59:175:161340.1911
42Nollie Meintjies PPK 2019ZA 193024 4271.293 -112:52:285:191339.8340
43Salty de Villiers PPK 2019ZA 235024 6277.624 -112:57:215:291338.8122
44Andre Coetzee PPK 2017ZA 204976 3280.501 -112:59:385:371337.9537
45Sarel Naude MRK 17ZAWPUD 2688 3283.078 -113:01:465:481336.6442
46Eddy Bondesio PPK 2019ZA 234946 2278.928 012:58:535:591335.3291
47J.J Van Wyk & Seuns MRK 18ZAWPU 1430 6280.002 012:59:466:041334.8260
48Arrie Marais PPK 2019ZA 174268 8286.707 013:05:376:511329.7070
49Nic Stassen PPK 2018ZAWPUD 0796 5278.424 412:59:477:141327.6010
50Nollie Meintjies PPK 2018ZAWPU 0783 5271.293 -112:54:287:191326.7293
0LOFTS THAT DID NOT MAKE THE BOARD